Bandits
SUMMER 2010 Roster - Preliminary
Yellow block indicates player has paid in full for the season.
Blue block indicates partial payment
| Player | Tornados | Bandits 2 | Bandits 3 |
| 1 | Pat P. | Dave W. | |
| 2 | Glen | Anthony B | Ron |
| 3 | Kerry | Kevin Troy | Mondo |
| 4 | Rob | Dave W. | Ginny Stair |
| 5 | Steve H. | Keith H. | Tom Molitor |
| 6 | Becke | Erik | Tom N. |
| 7 | David P. | Glen | Glen |
| 8 | Baldwin | Pogo | Todd J. |
| 9 | Erik | Kerry | Amy D. |
| 10 | James Fuchsen | Chris M. | Kerry |
| 11 | Eric Russo | Drew | Chris Lee |
| 12 | Dan S. | Russo | Polly |
| Goalie | Frank R. | Andrew | Robert B. |
We are going to go with 12 rostered players and a goalie. Roster fee
$ 150.00 (estimate depending on how many skaters)
Season is 8 games plus playoffs
Sub list : TEAM 1 TEAM 2 TEAM 3
| Baldwin | ||
| Matt K. | Pat P. | Rick K. |
| Chris M. | Dan Pike | |
| Chris M. | ||
| Baldwin |
Goalie Subs : Steve, Frank D., Mark R.