Bandits / Tornados
Fall / Winter 2011 Roster - Preliminary
Yellow block indicates player has paid in full for the season.
Blue block indicates partial payment. Purple name indicates beverage fee paid.
| Player | Tornados - Paid Rink | Bandits 2 | Bandits 3 - Paid Rink |
| 1 | Pat P. | Collin | Marco / Jacob $ 200 |
| 2 | Brooks $ 300 | Dave W. | Ron $ 300.00 |
| 3 | Brad $182.50 | Erik $ 105.00 | Mondo $ 250.00 |
| 4 | Hal | Hal $ 60.00 | Keith H. $ 225 |
| 5 | Collin D. $ 100 | Becke $ 300.00 | Tom Molitor |
| 6 | Eddie | Steve H. | Paul D. $ 200 |
| 7 | Glen S. $ 166 | Rob K. $ 200 | Glen B. $ 120.00 |
| 8 | Chris G. $ 200 | Brad $ 182.50 | Todd J. $ 200.00 |
| 9 | Erik | Eddie | Amy |
| 10 | Glen B. $ 120 | Chris G $ 50.00 | Hal |
| 11 | Evan D. $ 100.00 | Chris L. $ 200 | |
| 12 | Evan D. $ 200.00 | Caliendo | Andy C. |
| 13 | Ralph $ 200.00 | Scott Cook | Rick Kern |
| 14 | Dan $ 200.00 | Glen S. $ 200.00 | Kevin |
| 15 | Ralph 20.00 | Mike Puglise $ 140.00 | |
| 16 | Kerry | Kerry | Kerry |
| Goalie | Robert | Don M. | Mark L. |
We are going to go with 16 rostered players and two goalies. Roster
fee $ 350.00 and season beverage fees are $ 40.00
Season is 20 games plus playoffs. Sub fees are $ 20.00 per game (includes
beverages).
League rules state that only rostered players can play in playoffs period. So subs must be on roster including 2nd goalie.