

Bandits Hockey 2011 Fall / Winter Session
Regular Season - 4 Wins - 9 Losses - 1 Tie
Point Total 9 Goals For 58 Goals Against 71
GCAHL Northern League - Fall / Winter - 2011
| Game |
Home Team |
Visiting team |
Ice arena |
Day |
Date and Time |
| Game # 1 - LOSS (6-10) | Hockey Tul | Bandits | SBIA | Mon | September 12th 2011 10:20pm |
| Game # 2 - LOSS (1-2) | Bandits | Englewood Jacks | SBIA | Tues | September 20th 2011 10:00 pm |
| Game # 3 - LOSS (4-6) | Bandits | Misfits 2 | SBIA | Wed | September 28th 2011 10:30 pm |
| Game # 4 - WIN (8-3) | Flames | Bandits | Addison | Wed | October 5th 2011 9:10 pm |
| Game # 5 - LOSS (6-11) | Bandits | Enforcers | SBIA | Thurs | October 20th 2011 10:10 pm |
| Game # 6 - WIN (4-2) | Top Shelf | Bandits | Addison | Fri | October 28th 2011 10:30 pm |
| Game # 7 - WIN (4-3) | Dynamo | Bandits | Addison | Tues | November 8th 2011 10:50 pm |
| Game # 8 - LOSS (0-4) | Bandits | Rum Runners | SBIA | Tues | November 15th 2011 9:50 pm |
| Game # 9 - OTL (3-4) | Englewood Jacks | Bandits | SBIA | Tues | December 6th 2011 10:00 pm |
| Game # 10 - LOSS (2-6) | Misfits | Bandits | SBIA | Thurs | December 15th 2011 10:30 pm |
| Game # 11 - LOSS (4-6) | Bandits | Flames | SBIA | Thurs | January 5th 2012 10:30 pm |
| Game # 12 - WIN (8-2) | Enforcers | Bandits | Addison | Thurs | January 12th 2012 10:40 pm |
| Game # 13 - LOSS (7-8) | Top Shelf | Bandits | Addison | Fri | January 20th 2012 10:30 pm |
| Game # 14 - LOSS (2-3) | Bandits | Dynamo | SBIA | Mon | January 23rd 2012 10:20 pm |
| Game # 15 | Rum Runners | Bandits | SBIA | Thurs | February 9 2012 10:10 pm |
| Game # 16 | Bandits | Englewood Jacks | SBIA | Mon | February 20th 2012 10:20 pm |
| Game # 17 | Bandits | Misfits | SBIA | Tues | February 28th 2012 9:50 pm |






Scoring : *** point leader ** goal leader * assist leader
| Player | Jersey # | Games Played | Position | Assists | Goals | Total Points |
| Kerry S. | # 26 | 14 | Center | 14 * | 13 ** | 27 *** |
| Todd J. | # 10 | 3 | Defense | 0 | 0 | 0 |
| Ron | # 18 | 13 | Defense | 1 | 0 | 1 |
| Ginny S. | # 18 | 2 | Wing | 0 | 0 | 0 |
| Tom M. | # 7 | 5 | Wing | 1 | 2 | 3 |
| Amy D. | #7 | 9 | Wing | 2 | 1 | 3 |
| Mondo | ? | 3 | Wing | 0 | 1 | 1 |
| Kern | # 23 | 14 | Defense | 2 | 0 | 2 |
| Chris L. | # 12 | 11 | Wing | 1 | 2 | 3 |
| Hornick | # 15 | 13 | Defense | 5 | 3 | 8 |
| Marco | # 2 | 5 | Wing | 7 | 2 | 9 |
| Andy C. | # 6 | 14 | Wing | 2 | 6 | 8 |
| Mark | # 30 | 14 | Goalie | 0 | 0 | 0 |
| Hal | # 99 | 11 | Defense | 3 | 1 | 4 |
| Peter | #15 | 5 | Center | 1 | 3 | 4 |
| Chris M. | # 4 | 0 | Defense | 0 | 0 | 0 |
| Kevin U. | # 8 | 12 | Wing | 3 | 5 | 8 |
| Paul D. | # 7 | 9 | Wing | 2 | 6 | 8 |
| Jacob | # 15 | 2 | Center | 0 | 3 | 3 |
| Glen B. | # 24 | 9 | Defense | 10 | 4 | 14 |
| Erik | # 44 | 2 | Wing | 1 | 2 | 3 |
| Mike P. | # 00 | 7 | Center | 4 | 4 | 8 |
| Evan | ?? | 1 | Defense | 1 | 0 | 1 |
| Collin | ?? | 1 | Center | 1 | 0 | 1 |
| Brooks | # 76 | 1 | Center | 1 | 0 | 1 |
| Eddie | #?? | 1 | Defense | 1 | 0 | 1 |