TORNADOS Hockey 2010 Summer
Regular Season 2 Wins - 5 Losses - 0 Ties
Point total 4 Goals for 48 Goals against 40
C2-1 - Summer - 2010
| Game |
Home Team |
Visiting team |
Ice arena |
Day |
Date and Time |
| Game # 1 - LOSS (6-7) | Cold Beer | Tornados | Addison | Thurs | June 10th 2010 9:50 pm |
| Game # 2 - WIN (7-2) | Tornados | Capitialistic Pigs | Addison | Wed | June 16th 2010 8:00 pm |
| Game # 3 - LOSS (4-6) | Molly Malones | Tornados | SBIA | Tues | June 22nd 2010 9:00 pm |
| Game # 4 - LOSS (4-8) | Wheelers | Tornados | Addison | Wed | June 30th 2010 9:30 pm |
| Game # 5 - WIN (8-2) | Tornados | Chiefs | Addison | Tues | July 6th 2010 8:40 pm |
| Game # 6 - LOSS (2-4) | Tornados | Cold Beer | Addison | Wed | July 14th 2010 8:00 pm |
| Game # 7 - LOSS (7-8) | Capitialistic Pigs | Tornados | Addison | SUN | July 25th 2010 7:50 pm |
| Game # 8 - WIN (10-4) | Molly Malones | Tornados | SBIA | Thurs | July 29th 2010 9:10 pm |
| Playoff Game #1 | Cold Beer on Ice | Tornados | Addison | Wed | August 4th 2010 9:40 pm |
Scoring : *** point leader ** goal leader * assist leader
| Player | Jersey # | Games Played | Position | Assists | Goals | Total Points |
| Kerry S. | # 26 | 7 | Wing | 10 | 4 | 14 |
| Frank | # 29 | 5 | Goalie | 0 | 0 | 0 |
| Pat P. | # 4 | 7 | Defense | 2 | 1 | 3 |
| David P. | # 7 | 6 | Wing | 2 | 1 | 3 |
| Glen | # 24 | 6 | Wing | 1 | 0 | 1 |
| Baldwin | # 12 | 3 | Center | 2 | 5 | 7 |
| James F. | # 77 | 8 | Defense | 7 | 5 | 12 |
| Eric Russo | #00 | 4 | Wing | 5 | 8 ** | 13 |
| Eric G. | #44 | 6 | Wing | 5 | 2 | 7 |
| Dan S. | # 22 | 6 | Defense | 12 * | 6 | 18 *** |
| Becke | # 25 | 6 | Defense | 3 | 0 | 3 |
| Rob | # 11 | 6 | Wing | 0 | 2 | 2 |
| Andrew | ?? | 2 | Goalie | 0 | 0 | 0 |
| George | # 0 | 1 | Goalie | 0 | 0 | 0 |
| Craig | # 5 | 3 | Center | 3 | 4 | 7 |
| Green | # 17 | 2 | Wing | 1 | 0 | 1 |
| Perez | # 6 | 2 | Wing | 1 | 2 | 3 |
| Brad | # 6 | 1 | Defense | 0 | 1 | 1 |
| Cook | # 00 | 1 | Defense | 0 | 1 | 1 |
| Dave W. | # 12 | 1 | Center | 2 | 1 | 3 |
| Eddie | # 13 | 1 | Defense | 1 | 0 | 1 |
| Hootman | # 7 | 1 | Center | 3 | 2 | 5 |
| John | # 4 | 1 | WIng | 2 | 4 | 6 |
Green indicates beverage responsibility for next game
Summer 2010