TORNADOS Hockey 2010 Winter / Spring
Regular Season 1 Wins - 4 Losses - 0 Ties
Point total 2 Goals for 15 Goals against 29
GCAHL Metro League - Winter / Spring - 2010
| Game |
Home Team |
Visiting team |
Ice arena |
Day |
Date and Time |
| Game # 1 - LOSS (3-7) | Tornados | Cold Beer on Ice | Addison | Tues | January 19th 2010 10:50 pm |
| Game # 2 - LOSS (2-6) | Black Bears | Tornados | SBIA | Mon | January 25th 2010 9:30 pm |
| Game # 3 - WIN (4-2) | Leafs | Tornados | SBIA | Wed | February 3rd 2010 10:10 pm |
| Game # 4 - LOSS (4-10) | Tornados | Wheelers | Addison | Mon | February 8th 2010 10:45 pm |
| Game # 5 - LOSS (2-4) | Chiefs | Tornados | Addison | Sun | February 21st 2010 9:10 pm |
| Game # 6 - WIN (4-3) | Cold Beer on Ice | Tornados | Addison | Thurs | February 25th 2010 10:40 pm |
| Game # 7 - WIN (7-3) | Tornados | Blackbears | Addison | Thurs | March 4th 2010 9:50 pm |
| Game # 8 - | Leafs | Tornados | SBIA | Thurs | March 11th 2010 9:50 pm |
| Game # 9 | Wheelers | Tornados | Addison | Thurs | March 18th 2010 10:40 pm |
| Game # 10 | Tornados | Chiefs | Addison | Tues | March 23rd 2010 9:25 pm |
| Game # 11 | Tornados | Cold Beer on Ice | Addsion | Mon | March 29th 2010 10:45 pm |
| Game # 12 | Tornados | Black Bears | SBIA | Mon | April 12th 2010 9:00 pm |
Scoring : *** point leader ** goal leader * assist leader
| Player | Jersey # | Games Played | Position | Assists | Goals | Total Points |
| Kerry S. | # 26 | 7 | Wing | 3 | 5 | 8 |
| Frank | # 29 | 6 | Goalie | 0 | 0 | 0 |
| Pat P. | # 4 | 6 | Defense | 1 | 0 | 1 |
| Steve H | # 23 | 4 | Defense | 0 | 0 | 0 |
| Matt K. | # 2 | 1 | Wing | 0 | 0 | 0 |
| David P. | # 7 | 7 | Wing | 1 | 1 | 2 |
| Glen | # 24 | 7 | Wing | 1 | 1 | 2 |
| Baldwin | # 12 | 5 | Center | 9 * | 3 | 12 *** |
| Tom M. | # 30 | 6 | Wing | 0 | 3 | 3 |
| Brian | ?? | 6 | Defense | 3 | 0 | 3 |
| Frankman | 00 | 5 | Wing | 2 | 0 | 2 |
| Eddie | 6 | 6 | Defense | 2 | 0 | 2 |
| Ralph | 00 | 4 | Defense | 0 | 1 | 1 |
| Hal | # 99 | 6 | Center | 3 | 1 | 4 |
| David T. | 5 | Wing | 0 | 7 ** | 7 | |
| Mike C. | 1 | Wing | 0 | 0 | 0 | |
| Tim P. | # 11 | 2 | Center | 0 | 2 | 2 |
| Eric D. | # 1 | 2 | Goalie | 1 | 0 | 1 |
| Kevin | # 6 | 1 | Defense | 1 | 2 | 3 |
Green indicates beverage responsibility for next game
Winter / Spring 2010