

Bandits Hockey 2011 Fall / Winter Session
Regular Season 6 Wins - 5 Losses - 1 Tie
Point total 13 Goals for 58 Goals against 39
Fall / Winter - 2011
| Game |
Home Team |
Visiting team |
Ice arena |
Day |
Date and Time |
| Game # 1 - LOSS (2-3) | Stars | Bandits | Addison | Wed | Septembet 14th 2011 9:10 pm |
| Game # 2 - RESCHED | Bandits | Bladerunners | Addison | Sun | Septembet 25th 2011 8:40 pm |
| Game # 3 - WIN (8-3) | White Eagles | Bandits | Addison | Tues | October 4th 2011 10:45 pm |
| Game # 4 - WIN (6-2) | Bandits | Predators | Addison | Tues | October 11th 2011 10:45 pm |
| Game # 5 - LOSS (6-7) | Ice Age | Bandits | Addison | Wed | October 19th 2011 10:20 pm |
| Makeup Game - WIN (6-1) | Bladerunners | Bandits | Addison | Thurs | November 3rd 2011 10:40 pm |
| Game # 6 - Forfeit (0-1) | Bandits | Stars | Addison | Wed | November 9th 2011 9:10 pm |
| Game # 7 - WIN (7-3) | Hockey Tul | Bandits | SBIA | Mon | November 14th 2011 10:20 pm |
| Game # 8 - WIN (9-1) | Bandits | White Eagles | Addison | Thurs | December 1st 2011 10:00 pm |
| Game # 9 - WIN (5-3) | Predators | Bandits | Addison | Fri | December 9th 2011 10:30 pm |
| Game # 10 - LOSS (3-4) | Bandits | Ice Age | Addison | Wed | December 14th 2011 9:10 pm |
| Game # 11 - OTL (2-3) | Stars | Bandits | Addison | Sat | January 7th 2012 9:50 pm |
| Game # 12 - LOSS (2-6) | Hockey Tul | Bandits | SBIA | Mon | January 16th 2012 10:20 pm |
| Game # 13 - WIN (7-3) | White Eagles | Bandits | Addison | Tues | January 24th 2012 10:50 pm |
| Game # 14 - LOSS (3-6) | Bandits | Predators | Addison | Wed | February 1st 2012 10:40 pm |
| Game # 15 | Ice Age | Bandits | Addison | Wed | Rescheduled |
| Game # 16 | Stars | Bandits | Addison | Thurs | February 16th 2012 10:00 |
| Game # 17 | Hockey Tul | Bandits | SBIA | Thurs | March 1st 2012 10;10 pm |






Scoring : *** point leader ** goal leader * assist leader
| Player | Jersey # | Games Played | Position | Assists | Goals | Total Points |
| Kerry S. | # 26 | 13 | Wing | 11 * | 8 | 18 *** |
| Dave W. | # 66 | 9 | Center | 6 | 5 | 11 |
| Erik | # 44 | 6 | Wing | 5 | 1 | 6 |
| Caliendo | # 54 | 7 | Defense | 3 | 2 | 5 |
| Evan D. | # 16 | 11 | Wing | 9 | 9 ** | 18 *** |
| Don | # 00 | 12 | Goalie | 0 | 0 | 0 |
| Brad | # 0 | 8 | Wing | 3 | 4 | 7 |
| Rob K. | # 9 | 5 | Wing | 1 | 4 | 5 |
| Eddie | # 19 | 10 | Center | 4 | 0 | 4 |
| Collin | # 85 | 13 | Wing | 8 | 7 | 15 |
| Steve H. | # 23 | 9 | Defense | 2 | 1 | 3 |
| John B. | # 25 | 8 | Defense | 0 | 1 | 1 |
| Hal | # 99 | 5 | Center | 2 | 1 | 3 |
| Glen B. | # 16 | 7 | Wing | 1 | 3 | 4 |
| Chris G. | # 21 | 8 | Center | 7 | 8 | 15 |
| Glen S. | # 17 | 7 | Defense | 2 | 0 | 2 |
| Messina | # 4 | 0 | Wing | 0 | 0 | 0 |
| Kevin U. | # 8 | 1 | Wing | 0 | 0 | 0 |
| Ralph | # 00 | 10 | Defense | 9 | 2 | 11 |
| Conner | # 28 | 2 | Center | 3 | 4 | 7 |
| Steve | # ?? | 1 | Wing | 1 | 1 | 2 |
| Pogo | # 11 | 1 | WIng | 0 | 1 | 1 |
| Scott C. | # 6 | 10 | Defense | 2 | 1 | 3 |
Bandits Fall / Winter 2011